UCSF at a Glance
UC San Francisco, which became part of the University of California in 1873, is the only UC campus dedicated exclusively to the health sciences. UCSF is home to professional programs in dentistry, medicine, nursing, pharmacy, and physical therapy, as well as a Graduate Division that educates graduate students and postdoctoral scholars.
In Fall 2025:
- Learner Population (inc. students, residents, and postdocs) Total: 5,874
- Students Enrolled: 3,003 (excluding 7 students on Filing Fee and 267 students off-campus in joint programs)
- Medical, Dental and Pharmacy Residents and Fellows: 1,786
- Postdoctoral Scholars: 1,085
Student Population
Enrollment| Degree Type | # of students | % of student population |
|---|
| Professional Doctorates |
| Dentistry (DDS) | 314 | 10.5% |
| Medicine (MD) | 675 | 22.5% |
| Nursing (DNP) | 171 | 5.7% |
| Pharmacy (PharmD) | 361 | 12.0% |
| Physical Therapy (DPT) | 150 | 5.0% |
| Subtotal – Professional Doctorates | 1671 | 55.6% |
| Graduate Degrees and Certificates |
| PhD | 993 | 33.1% |
| Master's | 273 | 9.1% |
| Certificates | 66 | 2.2% |
| Subtotal – Other | 1,332 | 44.4% |
| TOTAL – All Degree Programs | 3,003 | 100% |
Gender| Gender | # of students | % of student population |
|---|
| Female | 1,919 | 63.9% |
| Male | 1,084 | 36.1% |
| TOTAL | 3,003 | 100% |
Race/Ethnicity| Race/Ethnicity | # of students | % of total student population |
|---|
| African American/Black | 183 | 6.1% |
| American Indian | 34 | 1.1% |
| Hispanic/Latino | 409 | 13.6% |
| Native Hawaiian / Other Pacific Islander | 2 | 0.1% |
| Asian | 1032 | 34.4% |
| White | 685 | 22.8% |
| Two or more races | 203 | 6.8% |
| Unknown | 107 | 3.6% |
| Race/Ethnicity Not Tracked |
| U.S. Nonresident (Intl Students) | 348 | 11.6% |
| TOTAL | 3,003 | 100% |
Other Characteristics| Affiliation | # of students | % of student population |
|---|
| First Generation to College | 781 | 26.0% |
| First Generation to Graduate School | 1,429 | 47.6% |
| Military (active and veteran) | 38 | 1.3% |
| International Students | 348 | 11.6% |
Residents and Clinical Fellows
Gender| Gender | # of trainees | % of this population |
|---|
| Female | 1045 | 58.5% |
| Male | 703 | 39.4% |
| Unknown | 38 | 2.1% |
| TOTAL | 1,786 | 100% |
Race/Ethnicity| Race/Ethnicity | # | % of population |
|---|
| African American/Black | 135 | 7.6% |
| American Indian | 7 | 0.4% |
| Asian | 549 | 30.7% |
| Hispanic | 191 | 10.7% |
| Pacific Islander | 5 | 0.3% |
| White | 572 | 32.0% |
| Multiracial | 21 | 1.2% |
| Unknown | 155 | 8.7% |
| International | 151 | 8.4% |
| TOTAL – All | 1,786 | 100% |
Postdoctoral Scholars
Gender| Gender | # of trainees | % of this population |
|---|
| Female | 547 | 50.4% |
| Male | 500 | 46.1% |
| Unknown | 38 | 3.5% |
| TOTAL | 1,085 | 100% |
Race/Ethnicity| Race/Ethnicity | # | % of population |
|---|
| African American/Black | 17 | 1.6% |
| American Indian | 0 | 0.0% |
| Asian | 115 | 10.6% |
| Hispanic | 18 | 1.7% |
| Native Hawaiian / Other Pacific Islander | 0 | 0.0% |
| White | 201 | 18.5% |
| Multiracial | 55 | 5.1% |
| Unknown | 24 | 2.2% |
| International (race/ethnicity not tracked) | 655 | 60.4% |
| TOTAL | 1,085 | 100% |